We achieve first page natural rankings on google for our customers.
Our approach to Search Engine Optimisation (SEO) is completely ethical and organic. The results come from years of research, experience and hard work.
The results you see below are taken from Google in March 2007.
Drews is a regional hardware store. They wanted to focus on optimising keywords and terms relating to the purchasing of work tools and boots through their online shop.
| Keywords | Page | Results |
| drews | 1 | 2,350,000 |
| ironmongers | 1 | 244,000 |
| boots for work | 1 | 9,620,000 |
| work boots | 1 | 7,510,000 |
| work tools | 1 | 1,110,000,000 |
| safety boots | 2 | 1,840,000 |
| caterpillar boots | 2 | 881,000 |
| dr martens | 3 | 1,620,000 |
| dickies | 3 | 4,770,000 |
Norwegian Log supply solid log buildings to a huge range of clients.
| Keywords | Page | Results |
| norwegian log | 1 | 1,650,000 |
| log cabins | 1 | 2,300,000 |
| mobile homes | 1 | 47,300,000 |
| log homes | 1 | 13,700,000 |
| commercial buildings | 1 | 28,800,000 |
| garden chalets | 1 | 1,220,000 |
| stylish buildings | 1 | 1,250,000 |
| log buildings | 1 | 5,380,000 |
| portable homes | 1 | 1,650,000 |
Demelza House in Kent is a residential hospice for children, the only one in the South-East of England.
Making sure they reached their geographically dispersed audience of families, carers, nurses, donors, fundraisers and supporters was critical to their organisation success.
| Keywords | Page | Results |
| demelza | 1 | 172,000 |
| children's hospice | 1 | 1,190,000 |
| children's hospice kent | 1 | 198,000 |
| hospice for children | 1 | 1,370,000 |
| child hospice | 1 | 1,260,000 |
| hospice kent | 1 | 630,000 |
| respite care | 1 | 2,145,000 |
| donation hospice | 1 | 1,040,000 |
| hospice care | 2 | 1,480,000 |
If your website is under-performing in the search engines
we can help.
Find out how:
E: seo@designation.com
T: 0118 956 7600